<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mushroom pano</title>
	<atom:link href="http://www.williamneill.com/blog/index.php/2010/04/mushroom-pano/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.williamneill.com/blog/index.php/2010/04/mushroom-pano/</link>
	<description>Welcome to my photography blog.  I will be sharing with you my thoughts on landscape and nature photography in general, as well as sharing information specific to my own photography.  I hope to also include links to the work by other photographers I find inspiring, products and resources that I find useful. Your comments are welcome.</description>
	<lastBuildDate>Tue, 31 Jan 2012 21:31:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: ochrona</title>
		<link>http://www.williamneill.com/blog/index.php/2010/04/mushroom-pano/comment-page-1/#comment-28068</link>
		<dc:creator>ochrona</dc:creator>
		<pubDate>Mon, 22 Aug 2011 18:46:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.williamneill.com/blog/?p=779#comment-28068</guid>
		<description>you are really a good webmaster. The website loading speed is incredible. It seems that you&#039;re doing any unique trick. Moreover, The contents are masterwork. you have done a wonderful job on this topic!</description>
		<content:encoded><![CDATA[<p>you are really a good webmaster. The website loading speed is incredible. It seems that you&#8217;re doing any unique trick. Moreover, The contents are masterwork. you have done a wonderful job on this topic!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wayne Upchurch</title>
		<link>http://www.williamneill.com/blog/index.php/2010/04/mushroom-pano/comment-page-1/#comment-1741</link>
		<dc:creator>Wayne Upchurch</dc:creator>
		<pubDate>Mon, 24 May 2010 18:38:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.williamneill.com/blog/?p=779#comment-1741</guid>
		<description>I have been drawn to your singularly subtle color land/ocean-scapes, William, and inspired to eschew the current trend in oversaturating Everything in digital editing.
With This image, I parTicularly like the suggested rotation near the stem hole, as well as way you positioned it with respect to the lighting direction. I also fully appreciate the tonality and mandala quality of the shape. Very satisfying, and, as one other poster says, also disquieting in its lack of finality. That rotation may be part of that quality, too?</description>
		<content:encoded><![CDATA[<p>I have been drawn to your singularly subtle color land/ocean-scapes, William, and inspired to eschew the current trend in oversaturating Everything in digital editing.<br />
With This image, I parTicularly like the suggested rotation near the stem hole, as well as way you positioned it with respect to the lighting direction. I also fully appreciate the tonality and mandala quality of the shape. Very satisfying, and, as one other poster says, also disquieting in its lack of finality. That rotation may be part of that quality, too?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: William Neill</title>
		<link>http://www.williamneill.com/blog/index.php/2010/04/mushroom-pano/comment-page-1/#comment-1525</link>
		<dc:creator>William Neill</dc:creator>
		<pubDate>Tue, 04 May 2010 17:07:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.williamneill.com/blog/?p=779#comment-1525</guid>
		<description>Thanks Mark.  I hope to print it someday soon...</description>
		<content:encoded><![CDATA[<p>Thanks Mark.  I hope to print it someday soon&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Kinsman</title>
		<link>http://www.williamneill.com/blog/index.php/2010/04/mushroom-pano/comment-page-1/#comment-1522</link>
		<dc:creator>Mark Kinsman</dc:creator>
		<pubDate>Mon, 03 May 2010 19:14:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.williamneill.com/blog/?p=779#comment-1522</guid>
		<description>Stunning! I imagine this looks even more impressive printed as a large print.</description>
		<content:encoded><![CDATA[<p>Stunning! I imagine this looks even more impressive printed as a large print.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: William Neill</title>
		<link>http://www.williamneill.com/blog/index.php/2010/04/mushroom-pano/comment-page-1/#comment-1412</link>
		<dc:creator>William Neill</dc:creator>
		<pubDate>Thu, 22 Apr 2010 22:34:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.williamneill.com/blog/?p=779#comment-1412</guid>
		<description>Thanks Colin and Ron!</description>
		<content:encoded><![CDATA[<p>Thanks Colin and Ron!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron Richins</title>
		<link>http://www.williamneill.com/blog/index.php/2010/04/mushroom-pano/comment-page-1/#comment-1409</link>
		<dc:creator>Ron Richins</dc:creator>
		<pubDate>Thu, 22 Apr 2010 19:00:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.williamneill.com/blog/?p=779#comment-1409</guid>
		<description>The mushroom patterns are so captivating.  Like it.</description>
		<content:encoded><![CDATA[<p>The mushroom patterns are so captivating.  Like it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Colin Griffiths</title>
		<link>http://www.williamneill.com/blog/index.php/2010/04/mushroom-pano/comment-page-1/#comment-1399</link>
		<dc:creator>Colin Griffiths</dc:creator>
		<pubDate>Thu, 22 Apr 2010 06:13:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.williamneill.com/blog/?p=779#comment-1399</guid>
		<description>From a photographer&#039;s point of view I see a series; mushroooms, donuts, Polo mints (http://en.wikipedia.org/wiki/Polo_(sweet)) etc. From a viewer&#039;s perspective I see a contemplative image where I don&#039;t know whether to look from the hole to the edge or from the edge to the hole. Is it drawing me in to a black hole or am I escaping to the outside? And it&#039;s a nice pattern. Regardless of the number of MB or degree of absolute tonal subtlety I think it was a good thing to find inspiration whilst cutting the grass!</description>
		<content:encoded><![CDATA[<p>From a photographer&#8217;s point of view I see a series; mushroooms, donuts, Polo mints (<a href="http://en.wikipedia.org/wiki/Polo_(sweet)" rel="nofollow">http://en.wikipedia.org/wiki/Polo_(sweet)</a>) etc. From a viewer&#8217;s perspective I see a contemplative image where I don&#8217;t know whether to look from the hole to the edge or from the edge to the hole. Is it drawing me in to a black hole or am I escaping to the outside? And it&#8217;s a nice pattern. Regardless of the number of MB or degree of absolute tonal subtlety I think it was a good thing to find inspiration whilst cutting the grass!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: William Neill</title>
		<link>http://www.williamneill.com/blog/index.php/2010/04/mushroom-pano/comment-page-1/#comment-1396</link>
		<dc:creator>William Neill</dc:creator>
		<pubDate>Thu, 22 Apr 2010 02:06:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.williamneill.com/blog/?p=779#comment-1396</guid>
		<description>Thanks for your comment but I don&#039;t have the money to buy a Hasselblad.</description>
		<content:encoded><![CDATA[<p>Thanks for your comment but I don&#8217;t have the money to buy a Hasselblad.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Timothy Gray</title>
		<link>http://www.williamneill.com/blog/index.php/2010/04/mushroom-pano/comment-page-1/#comment-1395</link>
		<dc:creator>Timothy Gray</dc:creator>
		<pubDate>Thu, 22 Apr 2010 01:22:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.williamneill.com/blog/?p=779#comment-1395</guid>
		<description>If you wanted a square, and your intent was to make a large print, why not use a 500-series Hasselblad, and either shoot B&amp;W film and have it drum scanned, or attach a CFV digital back and nail it in one shot?  Either way, you&#039;d end up with a file with more detail and more subtle tonality than could be achieved using the smaller format.</description>
		<content:encoded><![CDATA[<p>If you wanted a square, and your intent was to make a large print, why not use a 500-series Hasselblad, and either shoot B&amp;W film and have it drum scanned, or attach a CFV digital back and nail it in one shot?  Either way, you&#8217;d end up with a file with more detail and more subtle tonality than could be achieved using the smaller format.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

