<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Spring impressions&#8230;</title>
	<atom:link href="http://www.williamneill.com/blog/index.php/2010/03/spring-impressions/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.williamneill.com/blog/index.php/2010/03/spring-impressions/</link>
	<description>Welcome to my photography blog.  I will be sharing with you my thoughts on landscape and nature photography in general, as well as sharing information specific to my own photography.  I hope to also include links to the work by other photographers I find inspiring, products and resources that I find useful. Your comments are welcome.</description>
	<lastBuildDate>Mon, 06 Sep 2010 15:33:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Rich W</title>
		<link>http://www.williamneill.com/blog/index.php/2010/03/spring-impressions/comment-page-1/#comment-1129</link>
		<dc:creator>Rich W</dc:creator>
		<pubDate>Sat, 20 Mar 2010 15:38:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.williamneill.com/blog/?p=691#comment-1129</guid>
		<description>Bill, when you say &quot;blended,&quot; am i to assume you mean in PS? If so, then i totally misunderstood when i first read the post. I tried something similar after reading this, but did it in-camera. I set my Nikon for multiple exposures on the same frame. After each image, i would change the aperture. I got some really interesting results using three exposures, the first at f22, second at f2.8, and the third also at f2.8. it created quite a &quot;dreamy&quot; effect. I was shooting a flower, with the glass vase behind it. Nothing i would want to post, the comp wasn&#039;t the best, and it was just an experiment. But i&#039;m really anxious for Spring to make it to Michigan so i can try the same technique on a larger scale!

thanks again for all you do!

Rich</description>
		<content:encoded><![CDATA[<p>Bill, when you say &#8220;blended,&#8221; am i to assume you mean in PS? If so, then i totally misunderstood when i first read the post. I tried something similar after reading this, but did it in-camera. I set my Nikon for multiple exposures on the same frame. After each image, i would change the aperture. I got some really interesting results using three exposures, the first at f22, second at f2.8, and the third also at f2.8. it created quite a &#8220;dreamy&#8221; effect. I was shooting a flower, with the glass vase behind it. Nothing i would want to post, the comp wasn&#8217;t the best, and it was just an experiment. But i&#8217;m really anxious for Spring to make it to Michigan so i can try the same technique on a larger scale!</p>
<p>thanks again for all you do!</p>
<p>Rich</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: William Neill</title>
		<link>http://www.williamneill.com/blog/index.php/2010/03/spring-impressions/comment-page-1/#comment-1033</link>
		<dc:creator>William Neill</dc:creator>
		<pubDate>Tue, 09 Mar 2010 04:18:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.williamneill.com/blog/?p=691#comment-1033</guid>
		<description>Stacey,

For this image, http://www.flickr.com/photos/williamneill/4409241119/, I used the 50mm macro.

Thanks, Dave!</description>
		<content:encoded><![CDATA[<p>Stacey,</p>
<p>For this image, <a href="http://www.flickr.com/photos/williamneill/4409241119/" rel="nofollow">http://www.flickr.com/photos/williamneill/4409241119/</a>, I used the 50mm macro.</p>
<p>Thanks, Dave!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Leland Hyde</title>
		<link>http://www.williamneill.com/blog/index.php/2010/03/spring-impressions/comment-page-1/#comment-1032</link>
		<dc:creator>David Leland Hyde</dc:creator>
		<pubDate>Mon, 08 Mar 2010 20:49:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.williamneill.com/blog/?p=691#comment-1032</guid>
		<description>This is an incredible image. I love that the blended background is the same color palette as the flower and stem. Quite a powerful effect when well-executed. I&#039;ll have to try it.</description>
		<content:encoded><![CDATA[<p>This is an incredible image. I love that the blended background is the same color palette as the flower and stem. Quite a powerful effect when well-executed. I&#8217;ll have to try it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Hammaker</title>
		<link>http://www.williamneill.com/blog/index.php/2010/03/spring-impressions/comment-page-1/#comment-1019</link>
		<dc:creator>Dave Hammaker</dc:creator>
		<pubDate>Sun, 07 Mar 2010 15:51:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.williamneill.com/blog/?p=691#comment-1019</guid>
		<description>Great photo Bill.  Thanks for sharing your technique.</description>
		<content:encoded><![CDATA[<p>Great photo Bill.  Thanks for sharing your technique.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stacey</title>
		<link>http://www.williamneill.com/blog/index.php/2010/03/spring-impressions/comment-page-1/#comment-1016</link>
		<dc:creator>Stacey</dc:creator>
		<pubDate>Sun, 07 Mar 2010 06:20:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.williamneill.com/blog/?p=691#comment-1016</guid>
		<description>The Flickr image is nice as well, but with a darker tone. Same technique?</description>
		<content:encoded><![CDATA[<p>The Flickr image is nice as well, but with a darker tone. Same technique?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: William Neill</title>
		<link>http://www.williamneill.com/blog/index.php/2010/03/spring-impressions/comment-page-1/#comment-1011</link>
		<dc:creator>William Neill</dc:creator>
		<pubDate>Sat, 06 Mar 2010 18:00:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.williamneill.com/blog/?p=691#comment-1011</guid>
		<description>Thanks for sharing this Stacey.  Yes, the plum blossoms always catch my eye.  Esp since they are in front of my living room window!  Another one from a few years ago:
http://www.flickr.com/photos/williamneill/4409241119/</description>
		<content:encoded><![CDATA[<p>Thanks for sharing this Stacey.  Yes, the plum blossoms always catch my eye.  Esp since they are in front of my living room window!  Another one from a few years ago:<br />
<a href="http://www.flickr.com/photos/williamneill/4409241119/" rel="nofollow">http://www.flickr.com/photos/williamneill/4409241119/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stacey</title>
		<link>http://www.williamneill.com/blog/index.php/2010/03/spring-impressions/comment-page-1/#comment-1009</link>
		<dc:creator>Stacey</dc:creator>
		<pubDate>Sat, 06 Mar 2010 15:57:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.williamneill.com/blog/?p=691#comment-1009</guid>
		<description>Hey Bill, looks like we were both shooting similar subjects last weekend. Interesting to see the difference in treatment, color, etc. I was doing soft focus work and overlays as well.

http://staceyglloyd.blogspot.com/2010/03/spring-continues-to-flourish.html</description>
		<content:encoded><![CDATA[<p>Hey Bill, looks like we were both shooting similar subjects last weekend. Interesting to see the difference in treatment, color, etc. I was doing soft focus work and overlays as well.</p>
<p><a href="http://staceyglloyd.blogspot.com/2010/03/spring-continues-to-flourish.html" rel="nofollow">http://staceyglloyd.blogspot.com/2010/03/spring-continues-to-flourish.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bartek Narozny</title>
		<link>http://www.williamneill.com/blog/index.php/2010/03/spring-impressions/comment-page-1/#comment-989</link>
		<dc:creator>Bartek Narozny</dc:creator>
		<pubDate>Thu, 04 Mar 2010 07:41:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.williamneill.com/blog/?p=691#comment-989</guid>
		<description>Beautiful. It&#039;s like showing the material and immaterial side of the flower</description>
		<content:encoded><![CDATA[<p>Beautiful. It&#8217;s like showing the material and immaterial side of the flower</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: William Neill</title>
		<link>http://www.williamneill.com/blog/index.php/2010/03/spring-impressions/comment-page-1/#comment-987</link>
		<dc:creator>William Neill</dc:creator>
		<pubDate>Thu, 04 Mar 2010 04:11:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.williamneill.com/blog/?p=691#comment-987</guid>
		<description>Thanks Jay and Patti.</description>
		<content:encoded><![CDATA[<p>Thanks Jay and Patti.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patti Coblentz</title>
		<link>http://www.williamneill.com/blog/index.php/2010/03/spring-impressions/comment-page-1/#comment-986</link>
		<dc:creator>Patti Coblentz</dc:creator>
		<pubDate>Thu, 04 Mar 2010 03:20:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.williamneill.com/blog/?p=691#comment-986</guid>
		<description>Ditto...it&#039;s gorgeous! I, too, will attempt this technique. Your art is beautiful, as always!

Patti</description>
		<content:encoded><![CDATA[<p>Ditto&#8230;it&#8217;s gorgeous! I, too, will attempt this technique. Your art is beautiful, as always!</p>
<p>Patti</p>
]]></content:encoded>
	</item>
</channel>
</rss>
