<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New BW Agave image&#8230;</title>
	<atom:link href="http://www.williamneill.com/blog/index.php/2010/01/new-bw-agave-image/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.williamneill.com/blog/index.php/2010/01/new-bw-agave-image/</link>
	<description>Welcome to my photography blog.  I will be sharing with you my thoughts on landscape and nature photography in general, as well as sharing information specific to my own photography.  I hope to also include links to the work by other photographers I find inspiring, products and resources that I find useful. Your comments are welcome.</description>
	<lastBuildDate>Tue, 31 Jan 2012 21:31:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Debora</title>
		<link>http://www.williamneill.com/blog/index.php/2010/01/new-bw-agave-image/comment-page-1/#comment-1037</link>
		<dc:creator>Debora</dc:creator>
		<pubDate>Tue, 09 Mar 2010 12:53:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.williamneill.com/blog/?p=581#comment-1037</guid>
		<description>And this is the main reason I love www.williamneill.com. Love the post.</description>
		<content:encoded><![CDATA[<p>And this is the main reason I love <a href="http://www.williamneill.com" rel="nofollow">http://www.williamneill.com</a>. Love the post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Evelyn</title>
		<link>http://www.williamneill.com/blog/index.php/2010/01/new-bw-agave-image/comment-page-1/#comment-825</link>
		<dc:creator>Evelyn</dc:creator>
		<pubDate>Wed, 10 Feb 2010 14:18:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.williamneill.com/blog/?p=581#comment-825</guid>
		<description>Hi Bill,
Thanks for the reply. 

I understand that you&#039;d have to see the ice images to respond thoughtfully. My goal is to have an exhibit of the images in a local venue. 

Your reply broadened my thinking some: it&#039;s not an either/or issue, and the different verisons of the &quot;same&quot; image could be used in different situations.

Thanks.</description>
		<content:encoded><![CDATA[<p>Hi Bill,<br />
Thanks for the reply. </p>
<p>I understand that you&#8217;d have to see the ice images to respond thoughtfully. My goal is to have an exhibit of the images in a local venue. </p>
<p>Your reply broadened my thinking some: it&#8217;s not an either/or issue, and the different verisons of the &#8220;same&#8221; image could be used in different situations.</p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: William Neill</title>
		<link>http://www.williamneill.com/blog/index.php/2010/01/new-bw-agave-image/comment-page-1/#comment-815</link>
		<dc:creator>William Neill</dc:creator>
		<pubDate>Sun, 07 Feb 2010 21:56:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.williamneill.com/blog/?p=581#comment-815</guid>
		<description>Hi Evelyn,

No, I think I will make use of both versions.  &quot;Showing publicly&quot; includes many possible options.  Did you have a specific use in mind?

My choice of using either one will depend on the venue, publication or exhibit.  But I would not use both in the same place.

As for your ice images, I&#039;d have to see the images, know the context, to decide if they would work in the same venue.

Thanks for your question,   Bill</description>
		<content:encoded><![CDATA[<p>Hi Evelyn,</p>
<p>No, I think I will make use of both versions.  &#8220;Showing publicly&#8221; includes many possible options.  Did you have a specific use in mind?</p>
<p>My choice of using either one will depend on the venue, publication or exhibit.  But I would not use both in the same place.</p>
<p>As for your ice images, I&#8217;d have to see the images, know the context, to decide if they would work in the same venue.</p>
<p>Thanks for your question,   Bill</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Evelyn</title>
		<link>http://www.williamneill.com/blog/index.php/2010/01/new-bw-agave-image/comment-page-1/#comment-814</link>
		<dc:creator>Evelyn</dc:creator>
		<pubDate>Sun, 07 Feb 2010 21:36:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.williamneill.com/blog/?p=581#comment-814</guid>
		<description>Bill,
In a recent post you showed the color (green) version of the agave, and asked whether people preferred the B&amp;W or color version. This suggests to me that you&#039;ll decide on showing one publicly. Is that correct? Or would you show both versions publicly?

A related issue that has come up for me recently is taking and showing multiple &quot;originals&quot; from the same/similar subject matter. In the specific case I&#039;m thinking of I took several different compositions involving leaves in ice, with some overlap across the images. Then I decided to take a pano image that included parts from the &quot;regular&quot; shots. I&#039;m wondering whether I can show both the pano and one or more of the individual shots. I&#039;d appreciate your thoughts.</description>
		<content:encoded><![CDATA[<p>Bill,<br />
In a recent post you showed the color (green) version of the agave, and asked whether people preferred the B&amp;W or color version. This suggests to me that you&#8217;ll decide on showing one publicly. Is that correct? Or would you show both versions publicly?</p>
<p>A related issue that has come up for me recently is taking and showing multiple &#8220;originals&#8221; from the same/similar subject matter. In the specific case I&#8217;m thinking of I took several different compositions involving leaves in ice, with some overlap across the images. Then I decided to take a pano image that included parts from the &#8220;regular&#8221; shots. I&#8217;m wondering whether I can show both the pano and one or more of the individual shots. I&#8217;d appreciate your thoughts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: William Neill</title>
		<link>http://www.williamneill.com/blog/index.php/2010/01/new-bw-agave-image/comment-page-1/#comment-725</link>
		<dc:creator>William Neill</dc:creator>
		<pubDate>Thu, 28 Jan 2010 17:43:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.williamneill.com/blog/?p=581#comment-725</guid>
		<description>Thanks Carlo for the species ID!

Hi Stacey, thanks for your feedback!</description>
		<content:encoded><![CDATA[<p>Thanks Carlo for the species ID!</p>
<p>Hi Stacey, thanks for your feedback!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stacey</title>
		<link>http://www.williamneill.com/blog/index.php/2010/01/new-bw-agave-image/comment-page-1/#comment-721</link>
		<dc:creator>Stacey</dc:creator>
		<pubDate>Wed, 27 Jan 2010 23:14:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.williamneill.com/blog/?p=581#comment-721</guid>
		<description>Bill, I really like the tonal spread and choices in this image - gives it a very soft and soothing feel.</description>
		<content:encoded><![CDATA[<p>Bill, I really like the tonal spread and choices in this image &#8211; gives it a very soft and soothing feel.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carlo A. Balistrieri</title>
		<link>http://www.williamneill.com/blog/index.php/2010/01/new-bw-agave-image/comment-page-1/#comment-720</link>
		<dc:creator>Carlo A. Balistrieri</dc:creator>
		<pubDate>Wed, 27 Jan 2010 22:43:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.williamneill.com/blog/?p=581#comment-720</guid>
		<description>Your agave is very likely Agave attenuata. Best one I&#039;ve seen was in the Azores.... But it&#039;s grown here in the states and around the Mediterranean.</description>
		<content:encoded><![CDATA[<p>Your agave is very likely Agave attenuata. Best one I&#8217;ve seen was in the Azores&#8230;. But it&#8217;s grown here in the states and around the Mediterranean.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: William Neill</title>
		<link>http://www.williamneill.com/blog/index.php/2010/01/new-bw-agave-image/comment-page-1/#comment-719</link>
		<dc:creator>William Neill</dc:creator>
		<pubDate>Wed, 27 Jan 2010 18:09:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.williamneill.com/blog/?p=581#comment-719</guid>
		<description>Thanks for your comments.  I am still developing my thoughts about different versions of one image.  But basically, I have no problem of creating more than one image from the same original.

Stay tuned!</description>
		<content:encoded><![CDATA[<p>Thanks for your comments.  I am still developing my thoughts about different versions of one image.  But basically, I have no problem of creating more than one image from the same original.</p>
<p>Stay tuned!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Evelyn</title>
		<link>http://www.williamneill.com/blog/index.php/2010/01/new-bw-agave-image/comment-page-1/#comment-714</link>
		<dc:creator>Evelyn</dc:creator>
		<pubDate>Tue, 26 Jan 2010 19:00:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.williamneill.com/blog/?p=581#comment-714</guid>
		<description>I&#039;d be very interested in reading your thoughts about exploring multiple options with one image. I have some wildflower images that I&#039;ve shown &quot;straight&quot; and I&#039;m also working on a series of &quot;antique&quot; versions of wildflower photos that I&#039;ve shown &quot;straight&quot;. I&#039;ve wondered about the &quot;ethics&quot; of showing the same image in two different verisons.</description>
		<content:encoded><![CDATA[<p>I&#8217;d be very interested in reading your thoughts about exploring multiple options with one image. I have some wildflower images that I&#8217;ve shown &#8220;straight&#8221; and I&#8217;m also working on a series of &#8220;antique&#8221; versions of wildflower photos that I&#8217;ve shown &#8220;straight&#8221;. I&#8217;ve wondered about the &#8220;ethics&#8221; of showing the same image in two different verisons.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

